المساعد الشخصي الرقمي

مشاهدة النسخة كاملة : مشكلة عند حرق ملفات ال iso على dvd



LO-X
03-05-2011, 14:39
بسم الله الرحمن الرحيم
السلام عليكم ورحمة الله وبركاته

المشكلة أني لا أستطيع أني أحرق ملفات الiso على dvd وكل ما أحرقها باستخدام ultraiso . nero لا يستطيع ,

والlog النيرو هذا هو




9X0C-004C-AXCP-797C-7ET6-C723-****-****
XX0X-00C5-C71M-90HT-LKA2-HTUC-****-****

Windows 7 6.1
IA32
Nero Version: 10.2.12.100
Internal Version: 10,2,12,100

Recorder: <HL-DT-ST DVDRAM GH22NS40>Version: NL01 - HA 1 TA 0 - 10.2.12.100
Adapter driver: <IDE> HA 1
Drive buffer : 2048kB
Bus Type : via Inquiry data
CD-ROM: <HL-DT-ST DVDRAM GH22NS40 >Version: NL01 - HA 1 TA 0 - 10.2.12.100
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===

=== CDRom-Device-Map ===
HL-DT-ST DVDRAM GH22NS40 G: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 1791MB (1834232kB)
Free physical memory: 1315MB (1347412kB)
Memory in use : 26 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

30.4.2011
Burn DVD Image
18:02:05 #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

18:02:05 #2 Text 0 File Burncd.cpp, Line 3521
Turn on Disc-At-Once, using DVD media

18:02:06 #3 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:02:19 #4 Text 0 File DlgWaitCD.cpp, Line 314
[G: DVDRAM GH22NS40 ] Last possible write address on media: 2298495
Last address to be written: 1583697

18:02:19 #5 Text 0 File DlgWaitCD.cpp, Line 326
[G: DVDRAM GH22NS40 ] Write in overburning mode: NO (enabled: CD)

18:02:19 #6 Text 0 File DlgWaitCD.cpp, Line 2917
Recorder: HL-DT-ST DVDRAM GH22NS40, Media type: DVD-R
Disc Manufacturer ID: <PRINCO> <RGM1>
Disc Application Code: 64, Disc Physical Code: 193

18:02:19 #7 Text 0 File DlgWaitCD.cpp, Line 499
[G: DVDRAM GH22NS40 ] >>> Protocol of DlgWaitCD activities: <<<
=========================================

18:02:19 #8 Text 0 File ThreadedTransferInterface.cpp, Line 861
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 (2 - CD-ROM Mode 1, ISO 9660)
2 indices, index0 (150) not provided
original disc pos #0 + 1583698 (1583698) = #1583698/351:55.73
not relocatable, disc pos for caching/writing not required/not required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 1583698 blocks [G: HL-DT-ST DVDRAM GH22NS40]
--------------------------------------------------------------

18:02:19 #9 Text 0 File ThreadedTransferInterface.cpp, Line 1077
Prepare [G: HL-DT-ST DVDRAM GH22NS40] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 3243413504, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|__ ____NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 1583698 | 1583698 | 0x00
1583698 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R

18:02:19 #10 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

18:02:19 #11 Text 0 File Burncd.cpp, Line 4234
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

18:02:19 #12 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started

18:02:19 #13 Text 0 File Burncd.cpp, Line 4356
Cache writing successful.

18:02:19 #14 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed

18:02:19 #15 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 4x (5,540 KB/s)

18:02:35 #16 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:02:35 #17 Text 0 File ThreadedTransferInterface.cpp, Line 2850
Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0

18:02:35 #18 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:02:35 #19 Text 0 File DVDR.cpp, Line 3101
Recording mode: Sequential Recording Mode

18:02:35 #20 Text 0 File DVDR.cpp, Line 3259
Start write address at LBA 0
DVD high compatibility mode: Yes

18:02:35 #21 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

18:02:35 #22 Text 0 File DVDR.cpp, Line 3399
Reserved Track size: 1583712 (182A60h, 3093MB) -> return code 0

18:02:35 #23 Text 0 File ThreadedTransfer.cpp, Line 273
Pipe memory size 83836800

18:03:22 #24 SPTI -1039 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1039)
CDB Data: 0x2A 00 00 00 00 00 00 00 20 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x09
Sense Qual: 0x01
Sense Area: 0x70 00 04 00 00 00 00 0A 32 34 04 0C 09 01
Buffer x10010040: Len x10000
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

18:03:22 #25 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222
Could not perform Write

18:03:22 #26 CDR -1039 File Writer.cpp, Line 335
Focus or tracking error
G: HL-DT-ST DVDRAM GH22NS40

18:03:22 #27 PHASE 181 File dlgbrnst.cpp, Line 1827
Writing lead-out...

18:03:22 #28 SPTI -1039 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1039)
CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x09
Sense Qual: 0x01
Sense Area: 0x71 00 04 00 00 00 00 0A 32 34 04 0C 09 01
Buffer x06a06780: Len x20

18:03:22 #29 Text 0 File DVDR.cpp, Line 3712
EndDAO: Last written address was -1 (FFFFFFFFh)

18:03:22 #30 CDR -1039 File WriterStatus.cpp, Line 291
Focus or tracking error
G: HL-DT-ST DVDRAM GH22NS40

18:03:22 #31 TRANSFER -24 File ThreadedTransfer.cpp, Line 1222
Could not perform end of Disc-at-once

18:03:22 #32 Text 0 File DVDPlusDualLayer.cpp, Line 1460
SetDriveCaps: Set LAST LBA of layer 1 to 0

18:03:22 #33 PHASE 38 File dlgbrnst.cpp, Line 1827
Burn process failed at 4x (5,540 KB/s)

18:03:22 #34 Text 0 File SCSIPTICommands.cpp, Line 301
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

18:03:22 #35 Text 0 File Cdrdrv.cpp, Line 11882
DriveLocker: UnLockVolume completed

18:03:22 #36 Text 0 File SCSIPTICommands.cpp, Line 464
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL


وهذ ل ultraiso


1# Windows 7 6.1 Build 7600
1# Recorder: (G: )HL-DT-STDVDRAM GH22NS40 NL01
1# Write Speed: 4X (5540 KB/s)
2# Media type: DVD-R
3# Number of blocks in ISO image is 1574554
4# Preparing media ...
5# Requesting burn at 4X speed
6# Setting optimum power calibration ...
7# Caching of files started
8# Caching of files completed
9# Burn process started, speed is 4.0X (5540 KB/s)
10# Burning process failed!
11# LBA: 179168
12# TRACKING SERVO FAILURE

مبهر
03-05-2011, 19:47
استخدم برنامج ImgBurn
https://www.imgburn.com/
هذا الموقع الرسمي له .. نزل البرنامج وإذا أردت نزل حزمة اللغة العربية ..
استخدامه سهل جداً ومجاني تماماً

https://www.imgburn.com/images/screenshot_ezmodepicker.png

اضغط على write imag file to disc

https://itsvista.com/wp-content/uploads/2007/04/imgburn11.jpg

ثم اختر مكان الآيزو المطلوب نسخة ومحرك الاقراص اللي فه الديفدي الفاضي
وحدد سرعة النسخ ( الأبطا هي الأفضل بالعادة )
والبرنامج ماراح خيب ظنك !
اللي يمزه انه متخصص بنسخ صور الأقراص إلى أقراص أو العكس ..
لذا أداءه أفضل بكثير ..

LO-X
04-05-2011, 14:02
للأسف أخي لحد الان المشكلة قائمة:(

thepop20007
04-05-2011, 14:54
انا حصلت معايا نفس المشكلة و كان الحل بتغير كابل الداتا بتاع :cdcd:الDVD
:ah27::ah27::ah27:
https://www.maadiran.com/persian/IMAGES/sata-pata.jpg

LO-X
04-05-2011, 15:55
الله يجزيك الخير:) , بس هو بيقرأ تمام لكن لما أحاول أحرق بذات ملفات ال iso لا أستطيع , وبعطيني الارور اللي موجود بالأعلى

LO-X
05-05-2011, 16:07
هل من مساعدة:(

Dream Knight
